Productupdate Enhanced Covered Call Note
Kernpunten Enhanced Covered Call Note
Startwaarde (per 22 december 2010): €1.000,-
Huidige waarde (per 7 april 2011): €902,60
Procentuele wijziging: -9,74%
Kernpunten Euro Stoxx 50 Index
Startwaarde Euro Stoxx 50 index: 2954,47
Huidige waarde (per 7 april 2011): 2975,81
Procentuele wijziging: +0,72%
Ontwikkeling Euro Stoxx 50 Index
In onderstaande grafiek ziet u de ontwikkeling van de Euro Stoxx 50 index sinds de introductie van de Enhanced Covered Call Note. Vrijwel direct na de introductie heeft er een daling plaatsgevonden. Na een herstel in de periode maart tot april, heeft er nogmaals een koersdaling plaatsgevonden. De Europese schuldencrisis is de voornaamste oorzaak hiervan. Na de daling heeft er een herstel plaatsgevonden, vooral in de laatste maanden van 2010. De eerste maanden in 2011 heeft de Euro Stoxx 50 een verdere stijging laten zien.

Enhanced Covered Call Note
De Enhanced Covered Call Note maximeert de maandelijkse stijging op +4%. De maandelijkse stijgingen zijn als volgt:
| Maand | Stand Euro Stoxx 50 Index | Procentuele verandering index | Enhanced Covered Call Note prestatie |
| Start | 2954,47 | ||
| 22-jan-10 | 2836,8 | -4,15% | -4,15% |
| 22-feb-10 | 2778,12 | -2,11% | -2,11% |
| 22-mrt-10 | 2890,75 | 3,90% | 3,90% |
| 22-apr-10 | 2897,59 | 0,24% | 0,24% |
| 24-mei-10 | 2558,27 | -13,26% | -13,26% |
| 22-jun-10 | 2745,97 | 6,84% | 4,00% |
| 22-jul-10 | 2714,21 | -1,17% | -1,17% |
| 23-aug-10 | 2660,84 | -2,01% | -2,01% |
| 22-sep-10 | 2752,77 | 3,34% | 3,34% |
| 22-okt-10 | 2873,72 | 4,21% | 4,00% |
| 22-nov-10 | 2811,43 | -2,22% | -2,22% |
| 22-dec-10 | 2873,43 | 2,16% | 2,16% |
| 22-jan-11 | 2979,06 | 3,55% | 3,55% |
| 22-feb-11 | 2983,33 | 0,14% | 0,14% |
| 22-mrt-11 | 2855,94 | -4,46% | -4,46% |
Zoals te zien is in bovenstaande tabel worden twee maandelijkse prestaties verlaagd naar 4,00%. Naast deze afvlakking van het rendement is een andere verklaring voor het feit dat de Enhanced Covered Call Note een lagere actuele waarde heeft; de renteontwikking in 2010. Bij een stijgende rente (wat in 2010 het geval was), daalt de waarde van een garantieproduct. Dit heeft echter geen invloed op de einddatum van het garantieproduct.
Opbouw Euro Stoxx 50 index
De Euro Stoxx 50 is opgebouwd uit de 50 grootste bedrijven van Europa. De index bestaat op dit moment uit de volgende bedrijven:
| Bedrijf | Sector | Landcode |
|---|---|---|
| TOTAL | Oil & Gas | FR |
| BAYER | Chemicals | DE |
| ALLIANZ | Insurance | DE |
| ENI | Oil & Gas | IT |
| DEUTSCHE BANK | Banks | DE |
| GDF SUEZ | Utilities | FR |
| UNILEVER NV | Food & Beverages | NL |
| SAP | Technology | DE |
| BCO BILBAO VIZCAYA ARGENTARIA | Banks | ES |
| ANHEUSER-BUSCH INBEV | Food & Beverages | BE |
| GRP SOCIETE GENERALE | Banks | FR |
| SIEMENS | Industrial Goods & Services | DE |
| SCHNEIDER ELECTRIC | Industrial Goods & Services | FR |
| LVMH MOET HENNESSY | Personal & Household Goods | FR |
| FRANCE TELECOM | Telecommunications | FR |
| NOKIA | Technology | FI |
| DANONE | Food & Beverages | FR |
| ING GRP | Insurance | NL |
| DEUTSCHE TELEKOM | Telecommunications | DE |
| UNICREDIT | Banks | IT |
| AIR LIQUIDE | Chemicals | FR |
| ARCELORMITTAL | Basic Resources | LU |
| TELEFONICA | Telecommunications | ES |
| VIVENDI | Media | FR |
| AXA | Insurance | FR |
| ENEL | Utilities | IT |
| IBERDROLA | Utilities | ES |
| PHILIPS ELECTRONICS | Personal & Household Goods | NL |
| INTESA SANPAOLO | Banks | IT |
| VINCI | Construction & Materials | FR |
| RWE | Utilities | DE |
| L'OREAL | Personal & Household Goods | FR |
| CARREFOUR SUPERMARCHE | Retail | FR |
| BCO SANTANDER | Banks | ES |
| BMW | Automobiles & Parts | DE |
| ASSICURAZIONI GENERALI | Insurance | IT |
| MUENCHENER RUECK | Insurance | DE |
| SAINT GOBAIN | Construction & Materials | FR |
| REPSOL YPF | Oil & Gas | ES |
| UNIBAIL-RODAMCO | Real Estate | FR |
| CRH | Construction & Materials | IE |
| CREDIT AGRICOLE | Banks | FR |
| DEUTSCHE BOERSE | Financial Services | DE |
| TELECOM ITALIA | Telecommunications | IT |
| SANOFI-AVENTIS | Healthcare | FR |
| ALSTOM | Industrial Goods & Services | FR |
| BASF | Chemicals | DE |
| BNP PARIBAS | Banks | FR |
| DAIMLER | Automobiles & Parts | DE |
| E.ON | Utilities | DE |
Let op: De waarde van uw belegging kan fluctueren, resultaten uit het verleden bieden geen garantie voor de toekomst. De cijfergegevens in dit document hebben slechts een informatieve waarde. Er kunnen geen rechten ontleend worden aan dit document.
