Productupdate Depostitokiller
Kernpunten Depositokiller
Startwaarde (per 15 april 2010): €1.000,-
Huidige waarde (per 7 april 2011): €929,80
Procentuele wijziging: -7,0%
Kernpunten Euro Stoxx 50 Index
Startwaarde Euro Stoxx 50 index: 3012,65
Huidige waarde (per 4 juli 2011): 2871,89
Procentuele wijziging: -4,7%
Ontwikkeling Euro Stoxx 50 Index
In de eerste maanden van 2011 is de Euro Stoxx 50 verder gestegen. De index bevindt zich bijna op het niveau van de introductie van de Depositokiller.



Couponbetaling Depositokiller
Op 15 april 2011 wordt gekeken naar de stand van de Euro Stoxx 50 index. Is deze hoger dat het niveau van introductie (3012,65), dan ontvangt u een couponrente van 6,35% over de ingelegde waarde. De Depositokiller betaalt in 2011 een coupon uit als de Euro Stoxx 50 index op 15 april 2011 met 1,24% is gestegen ten opzichte van het huidige niveau.
Opbouw Euro Stoxx 50 index
De Euro Stoxx 50 is opgebouwd uit de 50 grootste bedrijven van Europa. De index bestaat op dit moment uit de volgende bedrijven:
| Bedrijf | Sector | Landcode |
|---|---|---|
| TOTAL | Oil & Gas | FR |
| BAYER | Chemicals | DE |
| ALLIANZ | Insurance | DE |
| ENI | Oil & Gas | IT |
| DEUTSCHE BANK | Banks | DE |
| GDF SUEZ | Utilities | FR |
| UNILEVER NV | Food & Beverages | NL |
| SAP | Technology | DE |
| BCO BILBAO VIZCAYA ARGENTARIA | Banks | ES |
| ANHEUSER-BUSCH INBEV | Food & Beverages | BE |
| GRP SOCIETE GENERALE | Banks | FR |
| SIEMENS | Industrial Goods & Services | DE |
| SCHNEIDER ELECTRIC | Industrial Goods & Services | FR |
| LVMH MOET HENNESSY | Personal & Household Goods | FR |
| FRANCE TELECOM | Telecommunications | FR |
| NOKIA | Technology | FI |
| DANONE | Food & Beverages | FR |
| ING GRP | Insurance | NL |
| DEUTSCHE TELEKOM | Telecommunications | DE |
| UNICREDIT | Banks | IT |
| AIR LIQUIDE | Chemicals | FR |
| ARCELORMITTAL | Basic Resources | LU |
| TELEFONICA | Telecommunications | ES |
| VIVENDI | Media | FR |
| AXA | Insurance | FR |
| ENEL | Utilities | IT |
| IBERDROLA | Utilities | ES |
| PHILIPS ELECTRONICS | Personal & Household Goods | NL |
| INTESA SANPAOLO | Banks | IT |
| VINCI | Construction & Materials | FR |
| RWE | Utilities | DE |
| L'OREAL | Personal & Household Goods | FR |
| CARREFOUR SUPERMARCHE | Retail | FR |
| BCO SANTANDER | Banks | ES |
| BMW | Automobiles & Parts | DE |
| ASSICURAZIONI GENERALI | Insurance | IT |
| MUENCHENER RUECK | Insurance | DE |
| SAINT GOBAIN | Construction & Materials | FR |
| REPSOL YPF | Oil & Gas | ES |
| UNIBAIL-RODAMCO | Real Estate | FR |
| CRH | Construction & Materials | IE |
| CREDIT AGRICOLE | Banks | FR |
| DEUTSCHE BOERSE | Financial Services | DE |
| TELECOM ITALIA | Telecommunications | IT |
| SANOFI-AVENTIS | Healthcare | FR |
| ALSTOM | Industrial Goods & Services | FR |
| BASF | Chemicals | DE |
| BNP PARIBAS | Banks | FR |
| DAIMLER | Automobiles & Parts | DE |
| E.ON | Utilities |
DE
|
Let op: De waarde van uw belegging kan fluctueren, resultaten uit het verleden bieden geen garantie voor de toekomst. De cijfergegevens in dit document hebben slechts een informatieve waarde. Er kunnen geen rechten ontleend worden aan dit document.
