Productupdate Sunrise Garantie Note
Kernpunten Sunrise Garantie Note
Startwaarde (per 15 april 2010): €1.000,-
Huidige waarde (per 7 april 2011): €949,70
Procentuele wijziging: -5,3%
Kernpunten Euro Stoxx 50 Index
Startwaarde Euro Stoxx 50 index: 2824,30
Huidige waarde (per 7 april 2011): 2975,81
Procentuele wijziging: +5,36%
Ontwikkeling Euro Stoxx 50 Index
In onderstaande grafiek ziet u de ontwikkeling van de Euro Stoxx 50 index sinds de introductie van de Sunrise Garantie Note. Sinds de introductie van de Sunrise Garantie Note heeft de Euro Stoxx 50 een stijging laten zien. Na een korte terugval door de ontwikkelingen in het Midden-Oosten en Japan is heeft de Euro Stoxx 50 weer een stijging ingezet.

Sunrise Garantie Note
De Sunrise Garantie Note maximeert de beste maandelijkse stijging van ieder jaar op +3%. De maandelijkse stijgingen zijn als volgt:
| Maand | Procentuele verandering | Sunrise prestatie |
|---|---|---|
| Start | 2824,30 | |
| 28-jan-11 | 4,60% | 3,00% |
| 28-feb-11 | 2,00% | 2,00% |
| 28-mrt-11 | -3,26% | -3,26% |
Zoals te zien is in bovenstaande tabel is op dit moment de stijging in de eerste maand verlaagd naar 3,00%. Gezien de ontwikkeling van de Euro Stoxx 50 index en de maandelijkse metingen zou een koersstijging te verwachten zijn van de Sunrise Garantie Note. Echter staat de koers van het product op -5,30% sinds de start. Op de koers die dagelijks bepaald wordt zijn er meerdere factoren van invloed. Renteontwikkelingen hebben een grote invloed op de tussentijdse waardebepaling. Bij een stijgende rente (wat heeft plaatsgevonden) daalt de waarde van een garantieproduct. Dit heeft echter geen invloed op de einddatum van het garantieproduct, dan wordt er een eindwaarde berekend aan de hand van de waardemetingen van de Euro Stoxx 50 index.
Opbouw Euro Stoxx 50 index
De Euro Stoxx 50 is opgebouwd uit de 50 grootste bedrijven van Europa. De index bestaat op dit moment uit de volgende bedrijven:
| Bedrijf | Sector | Landcode |
|---|---|---|
| TOTAL | Oil & Gas | FR |
| BAYER | Chemicals | DE |
| ALLIANZ | Insurance | DE |
| ENI | Oil & Gas | IT |
| DEUTSCHE BANK | Banks | DE |
| GDF SUEZ | Utilities | FR |
| UNILEVER NV | Food & Beverages | NL |
| SAP | Technology | DE |
| BCO BILBAO VIZCAYA ARGENTARIA | Banks | ES |
| ANHEUSER-BUSCH INBEV | Food & Beverages | BE |
| GRP SOCIETE GENERALE | Banks | FR |
| SIEMENS | Industrial Goods & Services | DE |
| SCHNEIDER ELECTRIC | Industrial Goods & Services | FR |
| LVMH MOET HENNESSY | Personal & Household Goods | FR |
| FRANCE TELECOM | Telecommunications | FR |
| NOKIA | Technology | FI |
| DANONE | Food & Beverages | FR |
| ING GRP | Insurance | NL |
| DEUTSCHE TELEKOM | Telecommunications | DE |
| UNICREDIT | Banks | IT |
| AIR LIQUIDE | Chemicals | FR |
| ARCELORMITTAL | Basic Resources | LU |
| TELEFONICA | Telecommunications | ES |
| VIVENDI | Media | FR |
| AXA | Insurance | FR |
| ENEL | Utilities | IT |
| IBERDROLA | Utilities | ES |
| PHILIPS ELECTRONICS | Personal & Household Goods | NL |
| INTESA SANPAOLO | Banks | IT |
| VINCI | Construction & Materials | FR |
| RWE | Utilities | DE |
| L'OREAL | Personal & Household Goods | FR |
| CARREFOUR SUPERMARCHE | Retail | FR |
| BCO SANTANDER | Banks | ES |
| BMW | Automobiles & Parts | DE |
| ASSICURAZIONI GENERALI | Insurance | IT |
| MUENCHENER RUECK | Insurance | DE |
| SAINT GOBAIN | Construction & Materials | FR |
| REPSOL YPF | Oil & Gas | ES |
| UNIBAIL-RODAMCO | Real Estate | FR |
| CRH | Construction & Materials | IE |
| CREDIT AGRICOLE | Banks | FR |
| DEUTSCHE BOERSE | Financial Services | DE |
| TELECOM ITALIA | Telecommunications | IT |
| SANOFI-AVENTIS | Healthcare | FR |
| ALSTOM | Industrial Goods & Services | FR |
| BASF | Chemicals | DE |
| BNP PARIBAS | Banks | FR |
| DAIMLER | Automobiles & Parts | DE |
| E.ON | Utilities |
DE
|
Let op: De waarde van uw belegging kan fluctueren, resultaten uit het verleden bieden geen garantie voor de toekomst. De cijfergegevens in dit document hebben slechts een informatieve waarde. Er kunnen geen rechten ontleend worden aan dit document.
